Judge Information
Table of judges who have awarded CCs in Mittels the most
| Name | Affix | Status | Mittel CCs Awarded | Specialist/Allrounder |
|---|---|---|---|---|
| Chris Serman | Tymy | Active | 7 | Klein breeder/exhibitor |
| Chris Trendle | Lusam | Active | 7 | Klein breeder/exhibitor |
| Mary Deats | Aradet | Active | 7 | Former Mittel/Klein breeder/exhibitor |
| Frank Kane | Hirontower | Active | 6 | Allrounder |
| Terry Thorn | Tahawi | Deceased | 6 | Allrounder |
| Val Dyer | Javarm | Active | 6 | Klein breeder/exhibitor |
| Averil Cawthera | Lireva | Deceased | 5 | Allrounder |
| Bob Gregory | Spotarton | Active | 5 | Allrounder |
| Ellis Hulme | Tongemoor | Active | 5 | Allrounder |
| John Dyer | Javarm | Active | 5 | Klein breeder/exhibitor |
| Lynne Robson-Smith | Alkola | Active | 5 | Allrounder |
| Mike Stockman | Valsgate | Deceased | 5 | Allrounder |
| Pat Beard | Wyndlee/Hasweth | Active | 5 | Mittel/Klein breeder/exhibitor |
| Roger WJ Thomas | Squireldene | Active | 5 | Former Mittel breeder/exhibitor |
| Albert Wight | Sharval | Active | 4 | Allrounder |
| Betty Flavell | Wilmscote | Active | 4 | Allrounder |
| Christine Hughes | Rosendale | Active | 4 | Allrounder |
| Claire Coxall | Tiopepi | Active | 4 | Allrounder |
| Ernie Paterson | Camargue | Active | 4 | Allrounder |
| Ferelith Somerfield | Oudenarde | Active | 4 | Allrounder |
| Glenys Bradbury | Wychlea | Active | 4 | Klein breeder/exhibitor |
| Gloria Morgen | Edburton | Active | 4 | Klein breeder/exhibitor |
| Hannah Gillies | Kartmel | Active | 4 | Klein breeder/exhibitor |
| Joyce Mann | Craig Bank | Retired | 4 | Allrounder |
| Julie Smith | Dovetrees | Deceased | 4 | Former Klein breeder/exhibitor |
| Lorraine Manning (Smart) | Rikarlo | Active | 4 | Former Mittel/Klein breeder/exhibitor |
| Margaret Everton | Impton | Active | 4 | Allrounder |
| Marion Foster | Lychlyn | Active | 4 | Former Klein breeder/exhibitor |
| Martin Freeman | Active | 4 | Allrounder | |
| Pamela Cross Stern | Sternroc | Retired | 4 | Allrounder |
| Ralph Ensz | Phalbrienz | Active | 4 | Former Klein breeder/exhibitor |
| Zena Thorn Andrews | Drakesleat | Active | 4 | Allrounder |
| Beryl Grounds | Whitewisp | Active | 3 | Allrounder |
| Betty Peach | Rosdyke | Active | 3 | Allrounder |
| Bill McBain | Willmac | Active | 3 | Mittel/Klein breeder/exhibitor |
| Brian Bennett | Faldor | Active | 3 | Former Klein breeder/exhibitor |
| Jannet Al-Haddad | Dovetrees | Active | 3 | Former Klein breeder/exhibitor |
| Michael Quinney | Adoram | Active | 3 | Allrounder |
| Norma Naylor | Aniday | Active | 3 | Klein breeder/exhibitor |
| Sandra Caldow | Livlandean | Active | 3 | Klein breeder/exhibitor |
| Wendy Boorer | Furstin | Retired | 3 | Former Klein breeder/exhibitor |
| Andrew Holland | Schojan | Active | 2 | Mittel breeder/exhibitor |
| Bob Young | Deceased | 2 | Allrounder | |
| Clare Andrew | Claran | Active | 2 | Mittel/Klein breeder/exhibitor |
| Crawford Gillies | Kartmel | Active | 2 | Klein breeder/exhibitor |
| Derek Hindley | Shelayne | Active | 2 | Mittel breeder/exhibitor |
| Elsa Dickinson | Terendak | Active | 2 | Klein breeder/exhibitor |
| Fred Leonard | Lionlike | Deceased | 2 | Former Mittel breeder/exhibitor |
| Graeme Cruze | Monterrez | Active | 2 | Allrounder |
| Hazel Fitzgibbon | Smiliesam | Active | 2 | Former Klein breeder/exhibitor |
| John James | Crensa | Deceased | 2 | Allrounder |
| Keith Nathan | Supernova | Active | 2 | Allrounder |
| Ken Bullock | Tuttlebees | Deceased | 2 | Allrounder |
| Molly Hunter | Rossfort | Active | 2 | Mittel/Klein breeder/exhibitor |
| Pat Hawker | Chilite | Active | 2 | Klein breeder/exhibitor |
| Tom Caldow | Livlandean | Active | 2 | Klein breeder/exhibitor |
| David Cavill | Toveri | Active | 1 | Allrounder |
| Janette Taylor | Terendak | Active | 1 | Klein breeder/exhibitor |
| Linda Connor | Galvizach | Active | 1 | Mittel breeder/exhibitor |
| Liz Cartledge | Ryslip | Active | 1 | Allrounder |
| Mark Coccoza | Freecloud | Active | 1 | Allrounder |
| Pam Allison | Terelatim | Active | 1 | Klein breeder/exhibitor |
| Robert Dore | Perkychow | Deceased | 1 | Mittel breeder/exhibitor |
| Rodney Oldham | Towmena | Active | 1 | Allrounder |
| Sheila Jakeman | Tanlap | Active | 1 | Allrounder |
| Stuart Mallard | Tuckles | Active | 1 | Allrounder |
